Eight specimen types from AI-matched donors. Every collection is IRB-compliant, pre-analytically controlled, and shipped with complete documentation. Select the specimen your protocol requires below.
Request SpecimensEach specimen type is optimized for specific downstream applications. Click any card for full specifications, pricing, and ordering details.
All specimen types compared by key parameters to help you select the right format for your protocol.
| Specimen | Price Range | Processing Time | Primary Use | Detail |
|---|---|---|---|---|
| Whole Blood | $300–500 | Minimal (same day) | Genomic DNA, CBC, HbA1c | View → |
| Plasma | $250–400 | 1–2 hr (centrifuge) | Proteomics, cfDNA, cytokines, coagulation | View → |
| Serum | $200–350 | 1–2 hr (clot + centrifuge) | Serology, metabolomics, antibody titers | View → |
| PBMCs | $400–600 | 2–4 hr (Ficoll) | Immunology, scRNA-seq, CAR-T, ELISPOT | View → |
| Buffy Coat | $300–450 | 30–60 min (centrifuge) | Genomic DNA, GWAS, granulocyte studies | View → |
| Leukopak | $800–1,200 | 3–5 hr (apheresis) | Cell therapy, high-yield PBMC, NK cell research | View → |
| Tissue | $500–1,000 | 1–3 weeks (IRB + collection) | IHC, RNAseq, proteomics, drug target validation | View → |
| Matched Sets | $1,000–2,500 | Single-visit, all fractions | Multi-omics, matrix comparison, longitudinal studies | View → |
Submit your protocol requirements and our team will recommend the right specimen type, anticoagulant, and processing protocol for your assay.
Request Specimens