No hidden fees. No procurement markups. Know exactly what you'll pay — before you commit to anything.
Prices per specimen. All collections are fresh drawn-to-order — never from frozen inventory.
| Specimen Type | Price Range | Turnaround | Primary Applications | |
|---|---|---|---|---|
| Whole Blood | $300–500 | Same day | Genomics, CBC, HbA1c | Details → |
| Plasma | $250–400 | 1–2 hours | Proteomics, cfDNA, cytokines | Details → |
| Serum | $200–350 | 1–2 hours | Serology, metabolomics, antibody titers | Details → |
| PBMCs | $400–600 | 2–4 hours | Immunology, scRNA-seq, CAR-T, ELISPOT | Details → |
| Buffy Coat | $300–450 | 30–60 min | Genomic DNA, GWAS, granulocyte studies | Details → |
| Leukopak | $800–1,200 | 3–5 hours | Cell therapy, high-yield PBMC, NK cells | Details → |
| Tissue | $500–1,000 | 1–2 weeks | Histology, IHC, spatial transcriptomics | Details → |
| Matched Sets | $1,000–2,500 | 2–4 days | Longitudinal studies, multi-analyte panels | Details → |
Price varies by health profile, volume, and study requirements. Condition-specific donors may carry a premium. Shipping quoted separately.
The specimen price covers end-to-end procurement. No line-item surprises, no add-on charges for standard services.
The same specimen. Dramatically different cost, speed, and quality. Here's why researchers are switching.
| ☀️ Helio Research | Traditional CRO | Biobank | |
|---|---|---|---|
| Cost per specimen | $200–2,500 | $30,000–50,000 | $300–5,000 |
| Turnaround | 48 hrs – 2 weeks | 6–12 weeks | 1–4 weeks |
| Specimen freshness | Drawn to order | Varies | Often frozen |
| Condition matching | AI-powered | Manual | Limited inventory |
| Minimum order | 1 specimen | Usually 50+ | Varies |
| IRB documentation | Included | Often extra | Partial |
| Setup fees | None | Yes | Sometimes |
Running a larger study or multi-cohort trial? We offer preferred pricing for volume and recurring research programs.
Orders of 10 or more specimens qualify for custom volume pricing. We work with your budget and timeline to build a procurement plan that keeps costs predictable across your study.
10+ specimens — contact for pricingLongitudinal studies, biomarker surveillance programs, and ongoing lab protocols receive priority scheduling and dedicated account support. The more consistent your demand, the better we can optimize your cost per sample.
Priority scheduling for repeat ordersTell us your protocol requirements. We'll confirm specimen availability, matched donors, and exact pricing within one business day.
Request a Quote